Attribute | Samsung I5700 Galaxy Spica × | LG C710 Aloha × |
---|---|---|
General | ||
Brand | Samsung | Lg |
Launch | ||
Announced | 2009-09-01 | Not officially announced yet |
Body | ||
Width (mm) | 13.2 | 12.9 |
Length (mm) | 115 | 109 |
Height (mm) | 57 | 54.5 |
Weight (g) | 124 | 118 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 1.5 (Cupcake)/ 2.1 (Eclair) | Android 2.1 (Eclair) |
Chipset | - | Qualcomm MSM7227 Snapdragon S1 |
CPU | 800MHz | 600 MHz ARM 11 |
GPU | - | Adreno 200 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 3.2 | 3.2 |
Resolution (px) | 320 x 480 | 480 x 800 |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | CIF@15fps | 480p |
Main Camera Features | - | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n |
Bluetooth | 2.1, A2DP | 2.1, A2DP |
GPS | + | + |
Radio | No | Stereo FM radio, RDS |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | 0.59 | 0.48 |
SAR EU Body (W/kg) | - | 0.75 |
SAR Head (W/kg) | 0.55 | 0.48 |
SAR Body (W/kg) | 0.61 | 0.36 |
Stand-by (h) | 650 | - |
Keyboard | - | QWERTY |
Talk time (h) | Up to 11 h 30 min (2G) / Up to 6 h 50 min (3G) | - |
Browser | HTML | HTML |