Attribute | Samsung E1160 × | Huawei C3200 × |
---|---|---|
General | ||
Brand | Samsung | Huawei |
Launch | ||
Announced | 2009-09-01 | 2010-01-01 |
Body | ||
Width (mm) | 14.8 | 14.3 |
Length (mm) | 105.9 | 107 |
Height (mm) | 45 | 45.5 |
Weight (g) | 79 | 80 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | No | No |
Internal | - |
|
Display | ||
Size (in) | 1.52 | 1.47 |
Resolution (px) | 128 x 128 | 128 x 128 |
Display Type | CSTN | CSTN |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | - | Single |
Main Camera Properties | - |
|
Main Camera Video | - | Yes |
Comms | ||
WLAN | No | No |
Bluetooth | No | No |
GPS | - | - |
Radio | FM radio, built-in antenna | FM radio |
USB | No | No |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | 0.67 | - |
Phonebook | Yes, up to 1000 entries | 500 entries |
Call records | 20 dialed, 20 received, 20 missed calls | Yes |
Features | ||
Messaging | SMS | SMS |
Games | Yes | Yes |
Browser | No | - |
Java | No | No |
Stand-by (h) | 654 | 250 |
Talk time (h) | Up to 14 h 50 min | Up to 4 h |