| Attribute | Samsung S7550 Blue Earth × | HTC Pure × |
|---|---|---|
| General | ||
| Brand | Samsung | Htc |
| Launch | ||
| Announced | 2009-09-01 | 2009-10-01 |
| Body | ||
| Width (mm) | 14.2 | 13.7 |
| Length (mm) | 108 | 108 |
| Height (mm) | 53.6 | 53 |
| Weight (g) | 119 | 117.5 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | - | Microsoft Windows Mobile 6.5 Professional |
| Chipset | - | Qualcomm MSM7201A |
| CPU | - | 528 MHz ARM 11 |
| GPU | - | Adreno 130 |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSD (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 3 | 3.2 |
| Resolution (px) | 240 x 400 | 480 x 800 |
| Display Type | TFT | TFT resistive touchscreen |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 320p@15fps | 480p@15fps |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| Bluetooth | 2.1, A2DP | 2.0, A2DP |
| GPS | + | + |
| Radio | Stereo FM radio, RDS | Stereo FM radio, RDS |
| USB | microUSB 2.0 | miniUSB |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | 0.68 | - |
| SAR Head (W/kg) | 0.27 | 1.51 |
| SAR Body (W/kg) | 0.37 | 1.43 |
| Phonebook | 2000 contacts, Photocall | - |
| Browser | WAP 2.0/xHTML, HTML | HTML |
| Call records | 40 received, dialed and missed calls | - |
| Stand-by (h) | 20 | 360 |
| Talk time (h) | Up to 2 min 30 sec | Up to 5 h 40 min |
| Messaging | SMS, MMS, Email, RSS reader | - |
| Games | Yes + downloadable | - |
| Java | Yes, MIDP 2.0 | - |