| Attribute | Samsung C3212 × | Sony Ericsson Elm × |
|---|---|---|
| General | ||
| Brand | Samsung | Sony Ericsson |
| Launch | ||
| Announced | 2009-08-01 | 2009-12-01 |
| Body | ||
| Width (mm) | 14.2 | 14 |
| Length (mm) | 111.6 | 110 |
| Height (mm) | 47 | 45 |
| Weight (g) | 92 | 90 |
| SIM | Dual SIM (Mini-SIM) | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands | - |
|
| Speed | - |
|
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 2 | 2.2 |
| Resolution (px) | 120 x 160 | 240 x 320 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Po |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | 480p@30fps |
| Main Camera Features | - | LED flash |
| Comms | ||
| WLAN | No | Wi-Fi 802.11 b/g, DLNA |
| Bluetooth | 2.1, A2DP | 2.1, A2DP, EDR |
| GPS | - | + |
| Radio | Stereo FM radio, RDS, recording | Stereo FM radio, RDS |
| USB | 2.0 | USB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Features | ||
| Sensors | - |
|
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | 1.19 | 1.24 |
| Phonebook | 1000 entries, Photocall | 1000 entries, Photocall |
| Call records | 30 received, dialed and missed calls | Yes |
| Messaging | SMS, MMS, Email | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML | WAP 2.0/HTML (NetFront), RSS reader |
| Games | Yes | Yes, incl. motion-based + downloadable |
| Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 |
| Stand-by (h) | 322 | 336 |
| Talk time (h) | Up to 10 h | Up to 4 h 30 min (2G) / Up to 3 h 40 min (3G) |