| Attribute | Samsung i350 Intrepid × | Alcatel OT-V770 × |
|---|---|---|
| General | ||
| Brand | Samsung | Alcatel |
| Launch | ||
| Announced | 2009-03-01 | 2008-01-01 |
| Body | ||
| Width (mm) | 13 | 10 |
| Length (mm) | 124 | 104 |
| Height (mm) | 62 | 52 |
| Weight (g) | 91 | 75 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
| - |
| Speed |
| - |
| Platform | ||
| OS | Microsoft Windows Mobile 6.5 Professional | - |
| CPU | 528 MHz | - |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSD (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 2.55 | 1.9 |
| Resolution (px) | 320 x 240 | 176 x 220 |
| Display Type | TFT resistive touchscreen | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | Yes |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g | No |
| Bluetooth | 2.0, A2DP | 2.0, A2DP |
| GPS | + | - |
| Radio | No | No |
| USB | microUSB 2.0 | 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | - | 1 |
| SAR Head (W/kg) | 1.2 | 1.06 |
| SAR Body (W/kg) | 0.59 | 1.22 |
| Keyboard | QWERTY | - |
| Phonebook | - | 800 entries |
| Call records | - | 20 dialed, 20 received, 20 missed calls |
| Alert types | - | Vibration; Polyphonic(64), MP3 ringtones |
| Features | ||
| Messaging | - | SMS, MMS |
| Browser | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML |
| Games | - | 1 |
| Java | - | Yes, MIDP 2.0 |
| Stand-by (h) | 300 | 300 |
| Talk time (h) | Up to 6 h | Up to 3 h |
| Music play (h) | - | 12 |