| Attribute | Samsung A167 × | Samsung T109 × |
|---|---|---|
| General | ||
| Brand | Samsung | Samsung |
| Launch | ||
| Announced | 2009-05-01 | 2008-10-01 |
| Body | ||
| Width (mm) | 19.8 | 20 |
| Length (mm) | 90 | 89 |
| Height (mm) | 46.5 | 45 |
| Weight (g) | 87.8 | 88 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Memory | ||
| Card slot | No | No |
| Internal |
|
|
| Display | ||
| Size (in) | 1.85 | 1.85 |
| Resolution (px) | 128 x 160 | 128 x 160 |
| Display Type | CSTN | CSTN |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | - |
| Main Camera Properties |
| - |
| Main Camera Video | No | - |
| Comms | ||
| WLAN | No | No |
| Bluetooth | No | No |
| GPS | - | - |
| Radio | FM radio | No |
| USB | No | 1.1 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Misc | ||
| Colors |
|
|
| SAR Head (W/kg) | 0.45 | 0.8 |
| SAR Body (W/kg) | 0.71 | 0.7 |
| Phonebook | 250 entries | 300 entries, Photocall |
| Call records | 30 dialed, 30 received, 30 missed calls | 30 dialed, 30 received, 30 missed calls |
| Features | ||
| Messaging | SMS, MMS, Email, IM | SMS, EMS, MMS, IM |
| Browser | WAP 2.0 | WAP 2.0/xHTML |
| Games | Yes | Yes |
| Java | No | Yes, MIDP 2.0 |
| Stand-by (h) | 252 | 240 |
| Talk time (h) | Up to 3 h | Up to 4 h |