| Attribute | Samsung A737 × | Samsung C3050 Stratus × |
|---|---|---|
| General | ||
| Brand | Samsung | Samsung |
| Launch | ||
| Announced | 2007-10-01 | 2009-02-01 |
| Body | ||
| Width (mm) | 15.2 | 14.9 |
| Length (mm) | 99 | 97 |
| Height (mm) | 48 | 47.3 |
| Weight (g) | 90 | 86 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
| - |
| Speed |
| - |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 2 | 2 |
| Resolution (px) | 176 x 220 | 120 x 160 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | battery | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | QCIF@15fps |
| Comms | ||
| WLAN | No | No |
| Bluetooth | 2.0, A2DP | 2.0 |
| GPS | - | - |
| Radio | No | FM radio, RDS |
| USB | Proprietary | 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | - | 0.71 |
| SAR Head (W/kg) | 1.28 | 0.3 |
| SAR Body (W/kg) | 0.67 | 0.65 |
| Phonebook | 1000 entries | 1000 entries |
| Call records | 20 dialed, 20 received, 20 missed calls | 30 dialed, 30 received, 30 missed calls |
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | - |
| Features | ||
| Messaging | SMS, MMS, Email | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML | WAP 2.0/xHTML (Openwave 6.2.3) |
| Games | Yes | Yes + downloadable |
| Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 |
| Stand-by (h) | 250 | 340 |
| Talk time (h) | Up to 3 h | Up to 7 h |