Attribute | Samsung S3030 Tobi × | Bird M32 × |
---|---|---|
General | ||
Brand | Samsung | Bird |
Launch | ||
Announced | 2008-11-01 | 2007-01-01 |
Body | ||
Width (mm) | 17.5 | 16.5 |
Length (mm) | 94.7 | 94 |
Height (mm) | 45.4 | 46 |
Weight (g) | 85 | 84 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | microSDHC (dedicated slot) | microSD |
Internal |
| - |
Display | ||
Size (in) | 1.9 | 1.8 |
Resolution (px) | 176 x 220 | 128 x 160 |
Display Type | TFT | CSTN |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | No |
Comms | ||
WLAN | No | No |
Bluetooth | 2.0, A2DP | No |
GPS | - | - |
Radio | No | FM radio (optional) |
USB | 2.0 | Proprietary |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | 0.38 | - |
Phonebook | 1000 entries, Photo call | Yes |
Call records | 30 dialed, 30 received, 30 missed calls | 20 dialed, 20 received, 20 missed calls |
Alert types | - | Vibration; Downloadable polyphonic, MP3 ringtones |
Features | ||
Messaging | SMS, MMS | SMS, EMS, MMS |
Browser | WAP 2.0/xHTML | WAP 2.0 |
Games | Yes + downloadable | Yes |
Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 |
Stand-by (h) | 260 | 150 |
Talk time (h) | Up to 5 h | Up to 3 h 20 min |