Attribute | Samsung i770 Saga × | LG GT540 Optimus × |
---|---|---|
General | ||
Brand | Samsung | Lg |
Launch | ||
Announced | 2008-11-01 | 2010-01-01 |
Body | ||
Width (mm) | 13.5 | 12.7 |
Length (mm) | 124 | 109 |
Height (mm) | 62 | 54.5 |
Weight (g) | 130 | 115.5 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed | - |
|
Platform | ||
OS | Microsoft Windows Mobile 6.1 Professional | Android 1.6 (Donut) |
Chipset | Qualcomm MSM7500 | - |
CPU | 400 MHz ARM 11 | 600 MHz |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal | - |
|
Display | ||
Size (in) | 2.55 | 3 |
Resolution (px) | 320 x 320 | 320 x 480 |
Display Type | TFT resistive touchscreen | TFT resistive touchscreen |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | 480p@17fps |
Comms | ||
WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
Bluetooth | 2.0, A2DP | 2.1, A2DP |
GPS | - | + |
Radio | No | Stereo FM radio, RDS |
USB | 2.0 | microUSB |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | + |
Features | ||
Sensors | - |
|
Misc | ||
Colors |
|
|
Models | - |
|
SAR Head (W/kg) | 0.68 | 0.93 |
SAR Body (W/kg) | 0.53 | 0.63 |
Browser | WAP 2.0 / HTML | HTML |
Stand-by (h) | 300 | 500 |
Keyboard | QWERTY | - |
Talk time (h) | Up to 7 h | Up to 5 h 30 min (2G) / Up to 7 h 20 min (3G) |