| Attribute | HTC Magic × | Samsung i770 Saga × |
|---|---|---|
| General | ||
| Brand | Htc | Samsung |
| Launch | ||
| Announced | 2009-02-01 | 2008-11-01 |
| Body | ||
| Width (mm) | 13.7 | 13.5 |
| Length (mm) | 113 | 124 |
| Height (mm) | 55 | 62 |
| Weight (g) | 118.5 | 130 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
| - |
| Platform | ||
| OS | Android 1.6 (Donut) | Microsoft Windows Mobile 6.1 Professional |
| Chipset | Qualcomm MSM7200A | Qualcomm MSM7500 |
| CPU | 528 MHz ARM 11 | 400 MHz ARM 11 |
| GPU | Adreno 130 | - |
| Memory | ||
| Card slot | microSD (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
| - |
| Display | ||
| Size (in) | 3.2 | 2.55 |
| Resolution (px) | 320 x 480 | 320 x 320 |
| Display Type | TFT | TFT resistive touchscreen |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 320p@15fps | Yes |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| Bluetooth | 2.0, A2DP (headset support only) | 2.0, A2DP |
| GPS | + | - |
| Radio | No | No |
| USB | miniUSB | 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Features | ||
| Sensors |
| - |
| Misc | ||
| Colors |
|
|
| SAR Head (W/kg) | 0.95 | 0.68 |
| SAR Body (W/kg) | 1.87 | 0.53 |
| Browser | HTML | WAP 2.0 / HTML |
| Stand-by (h) | 420 | 300 |
| Keyboard | - | QWERTY |
| Talk time (h) | Up to 7 h 30 min | Up to 7 h |