| Attribute | Samsung E215 × | Samsung E210 × |
|---|---|---|
| General | ||
| Brand | Samsung | Samsung |
| Launch | ||
| Announced | 2008-08-01 | 2007-08-01 |
| Body | ||
| Width (mm) | 17.9 | 18 |
| Length (mm) | 90.6 | 91 |
| Height (mm) | 44.7 | 45 |
| Weight (g) | 89 | 89 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Memory | ||
| Card slot | microSD (dedicated slot) | microSD (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 2 | 1.9 |
| Resolution (px) | 128 x 160 | 128 x 160 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | battery | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | QCIF |
| Comms | ||
| WLAN | No | No |
| Bluetooth | 2.0 | 1.2, A2DP |
| GPS | - | - |
| Radio | Stereo FM radio, RDS | Stereo FM radio, RDS |
| USB | 2.0 | 1.1 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | 0.98 | 0.66 |
| SAR Head (W/kg) | 1.04 | 1.39 |
| SAR Body (W/kg) | 0.34 | 1.21 |
| Phonebook | Yes | 1000 entries, Photocall |
| Call records | 30 dialed, 30 received, 30 missed calls | 30 dialed, 30 received, 30 missed calls |
| Alert types | - | Vibration; Downloadable polyphonic, MP3 ringtones |
| Features | ||
| Messaging | SMS, MMS | SMS, EMS, MMS |
| Browser | WAP 2.0/xHTML | WAP 2.0/xHTML |
| Games | Yes | Yes |
| Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 |
| Stand-by (h) | 360 | 220 |
| Talk time (h) | Up to 6 h | Up to 3 h 30 min |