Attribute | Samsung B110 × | Micromax X114 × |
---|---|---|
General | ||
Brand | Samsung | Micromax |
Launch | ||
Announced | 2008-04-01 | 2009-07-01 |
Body | ||
Width (mm) | 15 | 14 |
Length (mm) | 103.5 | 106 |
Height (mm) | 45 | 45.5 |
Weight (g) | 69 | 70 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | No | microSD (dedicated slot) |
Internal |
| - |
Display | ||
Size (in) | 1.52 | 1.5 |
Resolution (px) | 128 x 128 | 128 x 128 |
Display Type | CSTN | CSTN |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Comms | ||
WLAN | No | No |
Bluetooth | No | No |
GPS | - | - |
Radio | No | Stereo FM radio |
USB | Proprietary | No |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | 0.8 | - |
Phonebook | 100 entries | 500 entries |
Call records | 30 dialed, 30 received, 30 missed calls | Yes |
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | - |
Features | ||
Messaging | SMS, EMS | SMS, MMS, EMS |
Browser | WAP 2.0/xHTML | WAP 2.0/xHTML |
Games | Yes | Downloadable |
Java | No | No |
Stand-by (h) | 200 | 200 |
Talk time (h) | Up to 3 h | Up to 5 h |