Attribute | Samsung T509 × | Celkon C347 × |
---|---|---|
General | ||
Brand | Samsung | Celkon |
Launch | ||
Announced | 2006-05-01 | 2011-01-01 |
Body | ||
Width (mm) | 10 | 11 |
Length (mm) | 117 | 105 |
Height (mm) | 46 | 43 |
Weight (g) | 76 | 69 |
SIM | Mini-SIM | Dual SIM (Mini-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | No | microSDHC (dedicated slot) |
Internal |
| - |
Display | ||
Size (in) | 1.9 | 1.8 |
Resolution (px) | 176 x 220 | 176 x 220 |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Comms | ||
WLAN | No | No |
Bluetooth | 2.0 | 2.0 |
GPS | - | - |
Radio | No | Stereo FM radio |
USB | Proprietary | microUSB |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | 500 entries, Photocall | 1000 entries |
Call records | 30 dialed, received, missed calls | 20 dialed, 20 received, 20 missed calls |
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | - |
Features | ||
Messaging | SMS, EMS, MMS | SMS, MMS |
Games | Yes + Downloadable | Yes |
Browser | WAP 2.0/xHTML | - |
Java | Yes, MIDP 2.0 | No |
Stand-by (h) | 170 | 400 |
Talk time (h) | Up to 3 h 30 min | Up to 5 h 20 min |