| Attribute | Gigabyte GSmart i300 × | Samsung ZV60 × |
|---|---|---|
| General | ||
| Brand | Gigabyte | Samsung |
| Launch | ||
| Announced | 2006, Q2 | 2007-07-01 |
| Body | ||
| Width (mm) | 19 | 18.3 |
| Length (mm) | 102.5 | 91 |
| Height (mm) | 51.5 | 46 |
| Weight (g) | 116 | 105 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands | - |
|
| Speed | - |
|
| Platform | ||
| OS | Microsoft Windows Mobile 5.0 for PocketPC Phone Edition(AKU2) | - |
| CPU | Intel XScale PXA272 520MHz | - |
| Memory | ||
| Card slot | miniSD | microSD (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 2.4 | 1.9 |
| Resolution (px) | 240 x 320 | 176 x 220 |
| Display Type | TFT resistive touchscreen | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | QCIF |
| Main Camera Features | LED flash | - |
| Selfie Camera | ||
| Selfie Camera Type | - | Single |
| Selfie Camera Properties | - |
|
| Comms | ||
| WLAN | Wi-Fi 802.11b/g | No |
| Bluetooth | 2.0 | Yes |
| GPS | + | - |
| Radio | No | No |
| USB | miniUSB 2.0 | Proprietary |
| Sound | ||
| Loudspeaker | - | - |
| 3.5mm jack | - | - |
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | - | 0.87 |
| Phonebook | - | 1000 entries, Photo call |
| Call records | - | 30 dialed, 30 received, 30 missed calls |
| Alert types | Vibration; Downloadable polyphonic, MP3, MIDI ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
| Features | ||
| Messaging | - | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML | WAP 2.0/xHTML |
| Stand-by (h) | 110 | - |
| Talk time (h) | Up to 3 h | - |
| Java | - | Yes, MIDP 2.0 |