| Attribute | Motorola WX295 × | Samsung E390 × |
|---|---|---|
| General | ||
| Brand | Motorola | Samsung |
| Launch | ||
| Announced | 2010-04-01 | 2006-10-01 |
| Body | ||
| Width (mm) | 16.7 | 16 |
| Length (mm) | 96 | 93 |
| Height (mm) | 46.5 | 45 |
| Weight (g) | 83 | 80 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Memory | ||
| Card slot | microSD (dedicated slot) | microSD (dedicated slot) |
| Internal | - |
|
| Display | ||
| Size (in) | 1.8 | 2 |
| Resolution (px) | 128 x 160 | 176 x 220 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | No | Yes |
| Comms | ||
| WLAN | No | No |
| Bluetooth | 2.0 | 2.0, A2DP |
| GPS | - | - |
| Radio | Stereo FM radio, RDS | No |
| USB | No | Proprietary |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | - | 0.46 |
| SAR Head (W/kg) | 0.88 | 0.46 |
| SAR Body (W/kg) | 0.36 | 0.6 |
| Phonebook | 800 entries | 1000 entries, Photocall |
| Call records | Yes | 20 dialed, 20 received, 20 missed calls |
| Alert types | - | Vibration; Downloadable polyphonic, MP3 ringtones |
| Features | ||
| Messaging | SMS, MMS | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML | WAP 2.0/xHTML |
| Games | Yes | Yes + downloadable |
| Java | No | Yes, MIDP 2.0 |
| Stand-by (h) | 580 | - |
| Talk time (h) | Up to 8 h | - |