| Attribute | WND Wind DUO 2000 × | Samsung Z550 × |
|---|---|---|
| General | ||
| Brand | Wnd | Samsung |
| Launch | ||
| Announced | 2007-03-01 | 2006-03-01 |
| Body | ||
| Width (mm) | 17 | 17.5 |
| Length (mm) | 97 | 93 |
| Height (mm) | 48 | 45 |
| Weight (g) | 100 | 95 |
| SIM | Dual SIM (Mini-SIM) | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands | - |
|
| Speed | - |
|
| Memory | ||
| Card slot | No | microSD (dedicated slot) |
| Internal | - |
|
| Display | ||
| Size (in) | 1.5 | 2 |
| Resolution (px) | 128 x 160 | 240 x 320 |
| Display Type | OLED | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Po | battery |
| Main Camera | ||
| Main Camera Type | - | Single |
| Main Camera Properties | - |
|
| Main Camera Video | - | Yes |
| Selfie Camera | ||
| Selfie Camera Type | - | Single |
| Selfie Camera Properties | - |
|
| Comms | ||
| WLAN | No | No |
| Bluetooth | 1.2 | 2.0, A2DP |
| GPS | - | - |
| Radio | No | No |
| USB | Proprietary | Proprietary |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Misc | ||
| Colors |
| - |
| Phonebook | 1000 entries each side, Photocall | Yes |
| Call records | 50 received, 50 dialed, 50 missed calls | 20 dialed, 20 received, 20 missed calls |
| Alert types | Vibration; Downloadable polyphonic, MIDI, MP3 ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
| Features | ||
| Messaging | SMS | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML | WAP 2.0/xHTML |
| Games | Yes + downloadable | Yes + downloadable |
| Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 |
| Stand-by (h) | 160 | - |
| Talk time (h) | Up to 3 h | - |