Attribute | Samsung D488 × | LG G7030 × |
---|---|---|
General | ||
Brand | Samsung | Lg |
Launch | ||
Announced | 2004, Q4 | 2003, Q3 |
Body | ||
Width (mm) | 24 | 23 |
Length (mm) | 92 | 85 |
Height (mm) | 48.5 | 45 |
Weight (g) | 95 | 88 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | No | No |
Display | ||
Resolution (px) | 128 x 160 | 128 x 160 |
Display Type | TFT | UFB |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | - |
Main Camera Properties |
| - |
Main Camera Video | No | - |
Comms | ||
WLAN | No | No |
Bluetooth | No | No |
GPS | - | - |
Radio | No | No |
Sound | ||
Loudspeaker | - | - |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | Yes, Photo call | 255 x 3 fields, 7 contact groups |
Call records | 20 dialed, 20 received, 20 missed calls | 20 dialed, 20 received, 20 missed calls |
Alert types | Vibration; Downloadable polyphonic ringtones | Vibration; Downloadable polyphonic ringtones |
Infrared port | Yes | Yes |
Features | ||
Messaging | SMS, EMS, MMS | SMS, EMS |
Browser | WAP 2.0/xHTML | WAP 1.2.1 |
Clock | - | Yes |
Alarm | - | Yes |
Games | Yes + downloadable | 2 - Othello, Ice Cave |
Java | Yes, MIDP 2.0 | No |
Stand-by (h) | 150 | 200 |
Talk time (h) | Up to 3 h 50 min | 2 h 30 min |