| Attribute | Samsung i505 × | Samsung i530 × |
|---|---|---|
| General | ||
| Brand | Samsung | Samsung |
| Launch | ||
| Announced | 2004, Q1 | 2004, Q1 |
| Body | ||
| Width (mm) | 23 | 27.5 |
| Length (mm) | 91 | 90 |
| Height (mm) | 54 | 55 |
| Weight (g) | 147 | 145 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Platform | ||
| OS | Palm 5.2.1 | Palm 5.2 |
| CPU | Motorola MX1 200 MHz | Intel PXA262 200 MHz |
| Memory | ||
| Card slot | SD | SD |
| Internal |
|
|
| Display | ||
| Resolution (px) | 162 x 176 | 162 x 176 |
| Display Type | TFT resistive touchscreen | UFS |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | No |
| Main Camera Features | LED flash | LED flash |
| Comms | ||
| WLAN | No | No |
| Bluetooth | No | No |
| GPS | - | - |
| Radio | No | No |
| USB | Proprietary | Proprietary |
| Sound | ||
| Loudspeaker | - | - |
| 3.5mm jack | - | - |
| Alert types | Vibration; Downloadable polyphonic ringtones | Vibration; Downloadable polyphonic ringtones |
| Infrared port | Yes | Yes |
| Features | ||
| Browser | WAP 2.0/xHTML | WAP 2.0/xHTML |
| Stand-by (h) | 96 | - |
| Talk time (h) | Up to 2 h 30 min | - |