Attribute | Apple iPhone 6 Plus × | Motorola One (P30 Play) × |
---|---|---|
General | ||
Brand | Apple | Motorola |
Launch | ||
Announced | 2014-09-09 | 2018-08-01 |
Body | ||
Width (mm) | 7.1 | 8 |
Length (mm) | 158.1 | 149.9 |
Height (mm) | 77.8 | 72.2 |
Weight (g) | 172 | 162 |
SIM | Nano-SIM | Single SIM (Nano-SIM) |
Front | Glass | Glass |
Back | Aluminum | Plastic |
Frame | Aluminum | Plastic |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | iOS 8 | Android 8.1 (Oreo) |
Chipset | Apple A8 (20 nm) | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GX6450 (quad-core graphics) | Adreno 506 |
Memory | ||
Card slot | No | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5.5 | 5.9 |
Resolution (px) | 1080 x 1920 | 720 x 1520 |
Protection | Ion-strengthened glass, oleophobic coating | Corning Gorilla Glass (unspecified version) |
Display Type | IPS LCD | LTPS IPS LCD |
Battery | ||
Type | Li-Po | Li-Ion |
Charging | - | Fast charging 15W |
Capcity (mAh) | 2915 | 3000 |
Main Camera | ||
Main Camera Type | Single | Dual |
Main Camera Properties |
|
|
Main Camera Video | 1080p@60fps, 720p@240fps | 4K@30fps, 1080p@30/60fps |
Main Camera Features | Dual-LED dual-tone flash, HDR | LED flash, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 720p@30fps | 1080p@30fps |
Selfie Camera Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | - |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE | 5.0, A2DP, LE, EDR |
GPS | + | + |
NFC | + | + |
Radio | No | FM radio |
USB | Lightning, USB 2.0 | USB Type-C 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.99 | 0.46 |
SAR EU Body (W/kg) | 0.91 | 0.8 |
SAR Head (W/kg) | 1.19 | 0.46 |
SAR Body (W/kg) | 1.19 | 0.8 |
Stand-by (h) | 384 | - |
Talk time (h) | Up to 24 h (3G) | - |
Music play (h) | 80 | - |