Attribute | Motorola Moto E4 Plus (USA) × | Apple iPhone 4 × |
---|---|---|
General | ||
Brand | Motorola | Apple |
Launch | ||
Announced | 2017-06-01 | 2010-06-01 |
Body | ||
Width (mm) | 9.6 | 9.3 |
Length (mm) | 155 | 115.2 |
Height (mm) | 77.5 | 58.6 |
Weight (g) | 181 | 137 |
SIM | Nano-SIM | Micro-SIM |
Front | - | Glass |
Back | - | Glass |
Frame | - | Stainless steel |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
| - |
Speed |
|
|
Platform | ||
OS | Android 7.1 (Nougat) | iOS 4 |
Chipset | Qualcomm MSM8920 Snapdragon 427 (28 nm) | Apple A4 (45 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 | 1.0 GHz Cortex-A8 |
GPU | Adreno 308 | PowerVR SGX535 |
Memory | ||
Card slot | microSDXC (dedicated slot) | No |
Internal |
|
|
Display | ||
Size (in) | 5.5 | 3.5 |
Resolution (px) | 720 x 1280 | 640 x 960 |
Protection | Corning Gorilla Glass 3, oleophobic coating | Corning Gorilla Glass, oleophobic coating |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Non-removable |
Charging | Fast charging 15W | - |
Capcity (mAh) | 5000 | Li-Po |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 720p@30fps |
Main Camera Features | LED flash, panorama, HDR | LED flash, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | - | 480p@30fps |
Selfie Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP, LE, aptX | 2.1, A2DP |
GPS | + | + |
NFC | - | - |
Radio | FM radio | No |
USB | microUSB 2.0 | 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.44 | 0.93 |
SAR EU Body (W/kg) | 1.04 | 0.74 |
SAR Head (W/kg) | 0.89 | 1.17 |
SAR Body (W/kg) | 1.4 | 1.11 |
Browser | - | HTML5 (Safari) |
Stand-by (h) | - | 300 |
Talk time (h) | - | Up to 14 h (2G) / Up to 7 h (3G) |
Music play (h) | - | 40 |