Attribute | Micromax Canvas Juice 2 AQ5001 × | Apple iPhone 4 CDMA × |
---|---|---|
General | ||
Brand | Micromax | Apple |
Launch | ||
Announced | 2015-03-01 | 2011-01-01 |
Body | ||
Width (mm) | 9.7 | 9.3 |
Length (mm) | 144 | 115.2 |
Height (mm) | 72.7 | 58.6 |
Weight (g) | 170 | 137 |
SIM | Dual SIM (Micro-SIM, dual stand-by) | Micro-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 5.0 (Lollipop) | iOS 4 |
Chipset | Mediatek MT6582M (28 nm) | Apple A4 (45 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 | 1.0 GHz Cortex-A8 |
GPU | Mali-400MP2 | PowerVR SGX535 |
Memory | ||
Card slot | microSDHC (dedicated slot) | No |
Internal |
|
|
Display | ||
Size (in) | 5 | 3.5 |
Resolution (px) | 720 x 1280 | 640 x 960 |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass, oleophobic coating |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Non-removable |
Capcity (mAh) | 3000 | Li-Po |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@15fps | 720p@30fps |
Main Camera Features | LED flash | LED flash, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | - |
Selfie Camera Properties |
| - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP | 2.1, A2DP |
GPS | + | + |
NFC | - | - |
Radio | FM radio | No |
USB | microUSB 2.0 | 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |
SAR Head (W/kg) | 0.22 | 1.18 |
SAR Body (W/kg) | 0.45 | 0.87 |
Stand-by (h) | 435 | - |
Browser | - | HTML5 (Safari) |
Talk time (h) | Up to 9 h (3G) | - |