Attribute | Apple iPhone 3GS × | Apple iPhone × |
---|---|---|
General | ||
Brand | Apple | Apple |
Launch | ||
Announced | 2009-06-01 | 2007-01-01 |
Body | ||
Width (mm) | 12.3 | 11.6 |
Length (mm) | 115.5 | 115 |
Height (mm) | 62.1 | 61 |
Weight (g) | 135 | 135 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
| - |
Speed |
| - |
Platform | ||
OS | iOS 3 | iOS |
CPU | 600 MHz Cortex-A8 | 412 MHz ARM 11 |
GPU | PowerVR SGX535 | PowerVR MBX |
Memory | ||
Card slot | No | No |
Internal |
|
|
Display | ||
Size (in) | 3.5 | 3.5 |
Resolution (px) | 320 x 480 | 320 x 480 |
Protection | Corning Gorilla Glass, oleophobic coating | Corning Gorilla Glass, oleophobic coating |
Display Type | TFT | TFT |
Battery | ||
Type | Non-removable | Non-removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 480p@30fps | No |
Comms | ||
WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11b/g |
Bluetooth | 2.1, A2DP (headset support only) | 2.0 (headset support only) |
GPS | + | - |
Radio | No | No |
USB | 2.0 | 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.45 | 0.97 |
SAR EU Body (W/kg) | 0.4 | 0.69 |
SAR Head (W/kg) | 0.26 | 0.97 |
SAR Body (W/kg) | 0.79 | 0.38 |
Alert types | - | Vibration, proprietary ringtones |
Browser | HTML (Safari) | HTML (Safari) |
Stand-by (h) | 300 | 250 |
Talk time (h) | Up to 12 h (2G) / Up to 5 h (3G) | Up to 8 h |
Music play (h) | 30 | 24 |