Attribute | Honor 30 Pro+ × | Huawei Mate 40 × |
---|---|---|
General | ||
Brand | Honor | Huawei |
Launch | ||
Announced | 2020-04-15 | 2020-10-22 |
Body | ||
Width (mm) | 8.4 | 8.8 |
Length (mm) | 160.3 | 158.6 |
Height (mm) | 73.6 | 72.5 |
Weight (g) | 190 | 188 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) |
Front | Glass | Glass |
Back | Glass | Glass |
Frame | Aluminum | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
5G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 10 | Android 10 |
Chipset | Kirin 990 5G (7 nm+) | Kirin 9000E 5G (5 nm) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
GPU | Mali-G76 MP16 | Mali-G78 MP22 |
Memory | ||
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 6.57 | 6.5 |
Resolution (px) | 1080 x 2340 | 1080 x 2376 |
Display Type | OLED | OLED |
Battery | ||
Type | Li-Po | Li-Po |
Charging | Fast charging 40W, Fast wireless charging 27W, Reverse charging 5W | Fast charging 40W, Fast wireless charging 40W, Reverse charging 5W |
Capcity (mAh) | 4000 | 4200 |
Main Camera | ||
Main Camera Type | Quad | Triple |
Main Camera Properties |
|
|
Main Camera Video | 4K@30/60fps, 1080p@30/60fps, 1080p@1920fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS |
Main Camera Features | LED flash, panorama, HDR | Leica optics, LED flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Dual | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 4K, 1080p, gyro-EIS | 4K@30/60fps, 1080p@30/60/240fps |
Selfie Camera Features | HDR | HDR, panorama |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE |
GPS | + | + |
NFC | + | + |
Radio | No | No |
USB | USB Type-C 3.0, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
Infrared port | Yes | Yes |