| Attribute | Huawei P20 lite (2019) × | Vivo V17 Neo × |
|---|---|---|
| General | ||
| Brand | Huawei | Vivo |
| Launch | ||
| Announced | 2019-06-01 | 2019-08-01 |
| Body | ||
| Width (mm) | 8.3 | 8.1 |
| Length (mm) | 159.1 | 159.5 |
| Height (mm) | 75.9 | 75.2 |
| Weight (g) | 178 | 179 |
| SIM | Single SIM (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
| Front | Glass | - |
| Back | Plastic | - |
| Frame | Plastic | - |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 9.0 (Pie) | Android 9.0 (Pie) |
| Chipset | Kirin 710 (12 nm) | Mediatek MT6768 Helio P65 (12nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G51 MP4 | Mali-G52 MC2 |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 6.4 | 6.38 |
| Resolution (px) | 1080 x 2310 | 1080 x 2340 |
| Display Type | LTPS IPS LCD | Super AMOLED |
| Battery | ||
| Type | Li-Po | Li-Po |
| Charging | Fast charging 18W | Fast charging 18W |
| Capcity (mAh) | 4000 | 4500 |
| Main Camera | ||
| Main Camera Type | Quad | Triple |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 1080p@30fps |
| Main Camera Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera Features | HDR | HDR |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE |
| GPS | + | + |
| NFC | + | + |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|