Attribute | HTC U12 life × | Huawei P30 × |
---|---|---|
General | ||
Brand | Htc | Huawei |
Launch | ||
Announced | 2018-08-01 | 2019-03-26 |
Body | ||
Width (mm) | 8.3 | 7.6 |
Length (mm) | 158.5 | 149.1 |
Height (mm) | 75.4 | 71.4 |
Weight (g) | 175 | 165 |
SIM | Single SIM (Nano-SIM) | Single SIM (Nano-SIM) |
Front | Glass | Glass |
Back | Plastic | Glass |
Frame | Plastic | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 8.1 (Oreo) | Android 9.0 (Pie) |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | Kirin 980 (7 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Adreno 509 | Mali-G76 MP10 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 6 | 6.1 |
Resolution (px) | 1080 x 2160 | 1080 x 2340 |
Display Type | IPS LCD | OLED |
Battery | ||
Type | Li-Ion | Li-Po |
Charging | Charging 10W | Fast charging 22.5W |
Capcity (mAh) | 3600 | 3650 |
Main Camera | ||
Main Camera Type | Dual | Triple |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Main Camera Features | Dual-LED flash, HDR, panorama | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 1080p@30fps |
Selfie Camera Features | LED flash, HDR, panorama | HDR |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, aptX HD, LE |
GPS | + | + |
NFC | + | + |
Radio | No | No |
USB | USB Type-C 2.0 | USB Type-C 3.1 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|