Attribute | Huawei Mate 20 lite × | Meizu Pro 6 × |
---|---|---|
General | ||
Brand | Huawei | Meizu |
Launch | ||
Announced | 2018-08-01 | 2016-04-01 |
Body | ||
Width (mm) | 7.6 | 7.3 |
Length (mm) | 158.3 | 147.7 |
Height (mm) | 75.3 | 70.8 |
Weight (g) | 172 | 160 |
SIM | Single SIM (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
Front | Glass | - |
Back | Glass | - |
Frame | Aluminum | - |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 8.1 (Oreo) | Android 6.0 (Marshmallow) |
Chipset | Kirin 710 (12 nm) | Mediatek MT6797T Helio X25 (20 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Deca-core (2x2.5 GHz Cortex-A72, 4x2 GHz Cortex-A53, 4x1.4 GHz Cortex-A53) |
GPU | Mali-G51 MP4 | Mali-T880 MP4 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | No |
Internal |
|
|
Display | ||
Size (in) | 6.3 | 5.2 |
Resolution (px) | 1080 x 2340 | 1080 x 1920 |
Protection | - | Corning Gorilla Glass 4 |
Display Type | LTPS IPS LCD | Super AMOLED |
Battery | ||
Type | Li-Ion | Li-Ion |
Charging | Fast charging 18W | Fast charging 24W, 26% in 10 min, 100% in 60 min (advertised), mCharge 3 |
Capcity (mAh) | 3750 | 2560 |
Main Camera | ||
Main Camera Type | Dual | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 4K@30fps, 720p@100fps |
Main Camera Features | LED flash, panorama, HDR | Тen-LED dual-tone flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Dual | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 1080p@30fps |
Selfie Camera Features | HDR | - |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | 4.1, A2DP, LE |
GPS | + | + |
NFC | + | + |
Radio | FM radio | No |
USB | USB Type-C 2.0 | USB Type-C 3.1 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|