Attribute | Huawei Y6 Prime (2018) × | Google Pixel 2 × |
---|---|---|
General | ||
Brand | Huawei | |
Launch | ||
Announced | 2018-04-01 | 2017-10-04 |
Body | ||
Width (mm) | 7.8 | 7.8 |
Length (mm) | 152.4 | 145.7 |
Height (mm) | 73 | 69.7 |
Weight (g) | 150 | 143 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM card & eSIM |
Front | - | Glass |
Back | - | Glass |
Frame | - | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 8.0 (Oreo) | Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 308 | Adreno 540 |
Memory | ||
Card slot | microSDXC (dedicated slot) | No |
Internal |
|
|
Display | ||
Size (in) | 5.7 | 5 |
Resolution (px) | 720 x 1440 | 1080 x 1920 |
Protection | - | Corning Gorilla Glass 5 |
Display Type | S-IPS LCD | AMOLED |
Battery | ||
Type | Li-Ion | Li-Ion |
Charging | - | Fast charging (capped at 10.5W), USB Power Delivery 2.0 |
Capcity (mAh) | 3000 | 2700 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 4K@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS) |
Main Camera Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 1080p@30fps |
Selfie Camera Features | LED flash | HDR |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP, LE | 5.0, A2DP, LE, aptX HD |
GPS | + | + |
NFC | + | + |
Radio | FM radio | No |
USB | microUSB 2.0 | USB Type-C 3.1 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | - |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |