Attribute | Huawei P20 lite × | HTC One A9 × |
---|---|---|
General | ||
Brand | Huawei | Htc |
Launch | ||
Announced | 2018-03-20 | 2015-09-01 |
Body | ||
Width (mm) | 7.4 | 7.3 |
Length (mm) | 148.6 | 145.8 |
Height (mm) | 71.2 | 70.8 |
Weight (g) | 145 | 143 |
SIM | Single SIM (Nano-SIM) | Nano-SIM |
Front | Glass | - |
Back | Glass | - |
Frame | Aluminum | - |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 8.0 (Oreo) | Android 6.0 (Marshmallow) |
Chipset | Kirin 659 (16 nm) | Qualcomm MSM8952 Snapdragon 617 (28 nm) |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
GPU | Mali-T830 MP2 | Adreno 405 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5.84 | 5 |
Resolution (px) | 1080 x 2280 | 1080 x 1920 |
Protection | - | Corning Gorilla Glass 3 |
Display Type | LTPS IPS LCD | AMOLED |
Battery | ||
Type | Li-Po | Li-Ion |
Charging | Fast charging 18W | Fast charging 18W, Quick Charge 3.0 |
Capcity (mAh) | 3000 | 2150 |
Main Camera | ||
Main Camera Type | Dual | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 1080p@30fps |
Selfie Camera Features | - | HDR |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n (LX2/LX3) or a/b/g/n/ac (LX1/LX2J), Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | 4.1, A2DP, aptX |
GPS | + | + |
NFC | + | + |
Radio | FM radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | - | 0.41 |
Stand-by (h) | - | 432 |
Talk time (h) | - | Up to 16 h (3G) |
Music play (h) | - | 60 |