| Attribute | Lava Iris 504q+ × | Huawei P9 lite mini × |
|---|---|---|
| General | ||
| Brand | Lava | Huawei |
| Launch | ||
| Announced | 2014-04-01 | 2017-08-01 |
| Body | ||
| Width (mm) | 7.9 | 8.1 |
| Length (mm) | 146.7 | 143.5 |
| Height (mm) | 72.5 | 71 |
| Weight (g) | 149 | 145 |
| SIM | Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Front | - | Glass |
| Back | - | Aluminum |
| Frame | - | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands | - |
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.2.2 (Jelly Bean) | Android 7.0 (Nougat) |
| Chipset | - | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
| CPU | Quad-core 1.3 GHz | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Mali-400MP2 | Adreno 308 |
| Memory | ||
| Card slot | microSDHC | microSDXC |
| Internal |
|
|
| Display | ||
| Size (in) | 5 | 5 |
| Resolution (px) | 720 x 1280 | 720 x 1280 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Capcity (mAh) | 2000 | 3020 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | 1080p@30fps |
| Main Camera Features | LED flash, panorama, HDR | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 3.0, A2DP | v4.1, A2DP, LE |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models | - |
|
| Stand-by (h) | 230 | - |
| Talk time (h) | Up to 4 h 30 min | - |