Attribute | Huawei P9 lite × | Huawei P9 × |
---|---|---|
General | ||
Brand | Huawei | Huawei |
Launch | ||
Announced | 2016-04-20 | 2016-04-01 |
Body | ||
Width (mm) | 7.5 | 7 |
Length (mm) | 146.8 | 145 |
Height (mm) | 72.6 | 70.9 |
Weight (g) | 147 | 144 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) |
Front | Glass | Glass |
Back | Plastic | Aluminum |
Frame | Aluminum | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
| - |
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 6.0 (Marshmallow) | Android 6.0 (Marshmallow) |
Chipset | Kirin 650 (16 nm) | Kirin 955 (16 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-T830MP2 | Mali-T880 MP4 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 5.2 | 5.2 |
Resolution (px) | 1080 x 1920 | 1080 x 1920 |
Protection | - | Corning Gorilla Glass 3 |
Display Type | IPS LCD | IPS-NEO LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Charging | - | Fast charging 18W, 44% in 30 min (advertised) |
Capcity (mAh) | 3000 | 3000 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@60fps, 1080p@30fps, 720p@120fps |
Main Camera Features | LED flash, panorama, HDR | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 1080p@30fps |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | 4.2, A2DP, LE |
GPS | + | + |
NFC | + | + |
Radio | FM radio | No |
USB | microUSB 2.0 | USB Type-C |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 1.38 | 1.43 |
SAR EU Body (W/kg) | 1.59 | 0.55 |