Attribute | BQ Aquaris X5 Plus × | Huawei P9 × |
---|---|---|
General | ||
Brand | Bq | Huawei |
Launch | ||
Announced | 2016-07-01 | 2016-04-01 |
Body | ||
Width (mm) | 7.7 | 7 |
Length (mm) | 145 | 145 |
Height (mm) | 70 | 70.9 |
Weight (g) | 145 | 144 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) |
Front | - | Glass |
Back | - | Aluminum |
Frame | - | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
| - |
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 6.0.1 (Marshmallow) | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) | Kirin 955 (16 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) |
GPU | Adreno 510 | Mali-T880 MP4 |
Memory | ||
Card slot | microSDXC | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 5 | 5.2 |
Resolution (px) | 1080 x 1920 | 1080 x 1920 |
Protection | Dinorex glass | Corning Gorilla Glass 3 |
Display Type | LTPS IPS LCD | IPS-NEO LCD |
Battery | ||
Type | Li-Po | Li-Ion |
Charging | - | Fast charging 18W, 44% in 30 min (advertised) |
Capcity (mAh) | 3200 | 3000 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps | 1080p@60fps, 1080p@30fps, 720p@120fps |
Main Camera Features | Dual-LED dual-tone flash, panorama | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | - | 1080p@30fps |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | 4.2, A2DP, LE |
GPS | + | + |
NFC | + | + |
Radio | FM radio | No |
USB | microUSB 2.0, USB On-The-Go | USB Type-C |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.25 | 1.43 |
SAR EU Body (W/kg) | 1.48 | 0.55 |