Attribute | Vodafone Smart 4 max × | Huawei Mate S × |
---|---|---|
General | ||
Brand | Vodafone | Huawei |
Launch | ||
Announced | 2015-01-01 | 2015-09-01 |
Body | ||
Width (mm) | 7.9 | 7.2 |
Length (mm) | 164 | 149.8 |
Height (mm) | 83.4 | 75.3 |
Weight (g) | 170 | 156 |
SIM | Micro-SIM | Single SIM (Nano-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.4.2 (KitKat) | Android 5.1.1 (Lollipop) |
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | Kirin 935 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A7 | Octa-core (4x2.2 GHz & 4x1.5 GHz) |
GPU | Adreno 305 | Mali-T628 MP4 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 6 | 5.5 |
Resolution (px) | 720 x 1280 | 1080 x 1920 |
Protection | - | Corning Gorilla Glass 4 |
Display Type | IPS LCD | OLED |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 3000 | 2700 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | 1080p@30fps |
Main Camera Features | LED flash | Dual-LED dual-tone flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Features | - | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | 4.0, A2DP |
GPS | + | + |
NFC | + | + |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|