Attribute | Alcatel Evolve × | Huawei Ascend Y220 × |
---|---|---|
General | ||
Brand | Alcatel | Huawei |
Launch | ||
Announced | 2013-09-01 | 2013-12-01 |
Body | ||
Width (mm) | 11.8 | 12.3 |
Length (mm) | 121.5 | 116.5 |
Height (mm) | 64 | 60.6 |
Weight (g) | 136.5 | 130 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.1 (Jelly Bean) | Android 2.3 (Gingerbread) |
Chipset | Mediatek MT6575 (40 nm) | Mediatek MT6572M (28 nm) |
CPU | 1.0 GHz Cortex-A9 | Dual-core 1.0 GHz Cortex-A7 |
GPU | PowerVR SGX531 | Mali-400 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 4 | 3.5 |
Resolution (px) | 480 x 800 | 320 x 480 |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 1400 | 1350 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@30fps | Yes |
Selfie Camera | ||
Selfie Camera Type | Single | - |
Selfie Camera Properties |
| - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | 3.0, A2DP, EDR |
GPS | + | - |
NFC | - | - |
Radio | FM radio, RDS | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|
Stand-by (h) | 400 | - |
Talk time (h) | Up to 13 h 30 min (2G) / Up to 13 h (3G) | - |