| Attribute | BLU Brooklyn × | Huawei G6153 × |
|---|---|---|
| General | ||
| Brand | Blu | Huawei |
| Launch | ||
| Announced | 2012-11-01 | 2013, Q3 |
| Body | ||
| Width (mm) | 12 | 11.5 |
| Length (mm) | 115 | 113 |
| Height (mm) | 63 | 60 |
| Weight (g) | 90 | 89.9 |
| SIM | Triple SIM (Mini-SIM) | Dual SIM (Mini-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Platform | ||
| Chipset | - | Mediatek MT6250 |
| CPU | - | 260 MHz |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 2.4 | 2.4 |
| Resolution (px) | 320 x 240 | 320 x 240 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 750 | 1050 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | Yes |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g (optional) |
| Bluetooth | 3.0, A2DP | 2.1, A2DP |
| GPS | - | - |
| NFC | - | - |
| Radio | FM radio | FM radio |
| USB | microUSB | microUSB |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Misc | ||
| Colors |
|
|
| Keyboard | QWERTY | QWERTY |
| Phonebook | Yes | Yes |
| Call records | Yes | Yes |
| Features | ||
| Messaging | SMS, MMS, Push Email, IM | SMS, MMS |
| Games | Downloadable | Yes |
| Java | Yes | Yes |
| Stand-by (h) | 500 | - |
| Talk time (h) | Up to 10 h | - |