Attribute | BLU Flash × | Huawei G3621L × |
---|---|---|
General | ||
Brand | Blu | Huawei |
Launch | ||
Announced | 2010-09-01 | 2013, Q2 |
Body | ||
Width (mm) | 13.5 | 13.5 |
Length (mm) | 109 | 109 |
Height (mm) | 46 | 45 |
Weight (g) | 82 | 80 |
SIM | Mini-SIM | Dual SIM (Mini-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
| - |
Speed |
| - |
Platform | ||
Chipset | - | Mediatek MT6250M |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 2 | 1.8 |
Resolution (px) | 240 x 320 | 128 x 160 |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Li-Ion |
Capcity (mAh) | Li-Ion | 600 |
Main Camera | ||
Main Camera Type | Single | - |
Main Camera Properties |
| - |
Main Camera Video | 320p@15fps | - |
Selfie Camera | ||
Selfie Camera Type | Single | - |
Selfie Camera Properties |
| - |
Comms | ||
WLAN | No | No |
Bluetooth | 2.0, A2DP | No |
GPS | - | - |
NFC | - | - |
Radio | Stereo FM radio | FM radio (optional) |
USB | Proprietary | microUSB |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Misc | ||
Colors |
|
|
Phonebook | 1000 entries | Yes |
Call records | Yes | Yes |
Features | ||
Messaging | SMS, MMS, Email, IM | SMS |
Browser | WAP 2.0/xHTML | - |
Games | Downloadable | No |
Java | Yes | - |
Stand-by (h) | 600 | 300 |
Talk time (h) | Up to 13 h 45 min (2G) / Up to 4 h 30 min (3G) | Up to 2 h 20 min |