Attribute | Gigabyte GSmart Mika MX × | Huawei Ascend G525 × |
---|---|---|
General | ||
Brand | Gigabyte | Huawei |
Launch | ||
Announced | 2015-01-01 | 2013-01-01 |
Body | ||
Width (mm) | 9.8 | 9.9 |
Length (mm) | 143 | 134 |
Height (mm) | 72 | 66.8 |
Weight (g) | 165 | 155 |
SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Mini-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
| - |
Speed |
|
|
Platform | ||
OS | Android 4.4 (KitKat) | Android 4.1 (Jelly Bean) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | Qualcomm MSM8225Q Snapdragon S4 Play |
CPU | Quad-core 1.2 GHz Cortex-A53 | Quad-core 1.2 GHz Cortex-A5 |
GPU | Adreno 306 | Adreno 203 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5 | 4.5 |
Resolution (px) | 540 x 960 | 540 x 960 |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 3000 | 1700 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot, DLNA |
Bluetooth | 4.0, LE | 2.0, A2DP, EDR |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|
Stand-by (h) | 320 | 340 |
Talk time (h) | Up to 20 h | Up to 5 h 50 min |