| Attribute | Allview E2 Jump × | Huawei Ascend G312 × |
|---|---|---|
| General | ||
| Brand | Allview | Huawei |
| Launch | ||
| Announced | 2015-02-01 | 2012, Q3 |
| Body | ||
| Width (mm) | 11 | 10.5 |
| Length (mm) | 134.6 | 122.5 |
| Height (mm) | 66.8 | 62.5 |
| Weight (g) | 152 | 140 |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.4.2 (KitKat) | Android 4.0 (Ice Cream Sandwich) |
| Chipset | Mediatek MT6582 (28 nm) | - |
| CPU | Quad-core 1.3 GHz Cortex-A7 | 1.4 GHz |
| GPU | Mali-400MP2 | - |
| Memory | ||
| Card slot | microSDHC | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 4.5 | 4 |
| Resolution (px) | 480 x 854 | 480 x 800 |
| Display Type | IPS LCD | TFT |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 2000 | 1500 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | Yes |
| Main Camera Features | LED flash, HDR | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, EDR | 3.0, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | 1.01 | 0.97 |
| Stand-by (h) | 200 | - |
| Talk time (h) | Up to 8 h 20 min | - |