Attribute | Lava Iris Fuel 60 × | Huawei Ascend G500 × |
---|---|---|
General | ||
Brand | Lava | Huawei |
Launch | ||
Announced | 2014-12-01 | 2012-11-01 |
Body | ||
Width (mm) | 10.2 | 11 |
Length (mm) | 144.8 | 130 |
Height (mm) | 72.8 | 65 |
Weight (g) | 174 | 156 |
SIM | Dual SIM | Dual SIM (Mini-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.4.2 (KitKat) | Android 4.0.4 (Ice Cream Sandwich) |
Chipset | - | Mediatek MT6575 (40 nm) |
CPU | Quad-core 1.3 GHz | 1.0 GHz Cortex-A9 |
GPU | - | PowerVR SGX531 |
Memory | ||
Card slot | microSDHC | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5 | 4.3 |
Resolution (px) | 720 x 1280 | 540 x 960 |
Protection | - | Corning Gorilla Glass |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Po | Li-Po |
Capcity (mAh) | 4000 | 1930 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | 720p |
Main Camera Features | LED flash, HDR, panorama | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 3.0 | Yes |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | - | 0.45 |
Talk time (h) | Up to 32 h (2G) / Up to 13 h 30 min (3G) | - |