| Attribute | BLU Dash L3 × | Huawei Ascend G330 × |
|---|---|---|
| General | ||
| Brand | Blu | Huawei |
| Launch | ||
| Announced | 2017-01-01 | 2012-08-01 |
| Body | ||
| Width (mm) | 11.5 | 11.2 |
| Length (mm) | 127.1 | 122.5 |
| Height (mm) | 64.3 | 62.6 |
| Weight (g) | 135 | 130 |
| SIM | Dual SIM (MIni-SIM) | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 6.0 (Marshmallow) | Android 4.0 (Ice Cream Sandwich) |
| Chipset | Mediatek MT6572 (28 nm) | Qualcomm MSM8225 Snapdragon S4 Play |
| CPU | Dual-core 1.3 GHz | Dual-core 1.0 GHz Cortex-A5 |
| GPU | Mali-400 | Adreno 203 |
| Memory | ||
| Card slot | microSDXC | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 4 | 4 |
| Resolution (px) | 480 x 800 | 480 x 800 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Li-Po | Removable |
| Capcity (mAh) | 1400 | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 720p@30fps | 480p@30fps |
| Main Camera Features | LED flash | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP | 2.1, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | No |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Stand-by (h) | 600 | 350 |
| Talk time (h) | Up to 20 h (2G) / Up to 16 h (3G) | Up to 5 h |