| Attribute | BLU Touch Book 7.0 × | Huawei MediaPad 7 Lite × |
|---|---|---|
| General | ||
| Brand | Blu | Huawei |
| Launch | ||
| Announced | 2011-08-01 | 2012-07-01 |
| Body | ||
| Width (mm) | 13.2 | 11 |
| Length (mm) | 197 | 193 |
| Height (mm) | 120 | 120 |
| Weight (g) | 382 | 370 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 2.2 (Froyo) | Android 4.0.4 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM7227-T Snapdragon S1 | - |
| CPU | 800 MHz ARM 11 | 1.2 GHz Cortex-A8 |
| GPU | Adreno 200 | - |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 7 | 7 |
| Resolution (px) | 480 x 800 | 600 x 1024 |
| Display Type | TFT | IPS LCD |
| Battery | ||
| Type | Non-removable | Non-removable |
| Capcity (mAh) | Li-Ion | Li-Po |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | 720p@30fps |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, hotspot, DLNA |
| Bluetooth | 2.1, A2DP | 3.0, A2DP, EDR |
| GPS | + | + |
| Radio | Stereo FM radio | No |
| USB | microUSB | microUSB 2.0, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| SAR EU Body (W/kg) | - | 0.49 |
| SAR Head (W/kg) | - | 0.39 |
| SAR Body (W/kg) | - | 0.63 |
| Stand-by (h) | 500 | - |
| Talk time (h) | Up to 12 h | - |