Attribute | Verykool s732 × | Huawei Ascend II × |
---|---|---|
General | ||
Brand | Verykool | Huawei |
Launch | ||
Announced | 2013-01-01 | 2011-07-01 |
Body | ||
Width (mm) | 12.8 | 13 |
Length (mm) | 117.5 | 117 |
Height (mm) | 62.5 | 61 |
Weight (g) | 120 | 120 |
SIM | Single SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 2.3.7 (Gingerbread) | Android 2.3 (Gingerbread) |
CPU | 832 MHz | 600 MHz |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal | - |
|
Display | ||
Size (in) | 3.5 | 3.5 |
Resolution (px) | 320 x 480 | 320 x 480 |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Removable |
Capcity (mAh) | 1450 | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 3.0, A2DP | 2.1, A2DP, EDR |
GPS | - | + |
NFC | - | - |
Radio | FM radio | - |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 240 | 300 |
Talk time (h) | Up to 6 h | Up to 3 h 40 min |