Attribute | Huawei U5510 × | Motorola WX390 × |
---|---|---|
General | ||
Brand | Huawei | Motorola |
Launch | ||
Announced | 2011-01-01 | 2009-12-01 |
Body | ||
Width (mm) | 13.2 | 12 |
Length (mm) | 115 | 105 |
Height (mm) | 49.5 | 44.9 |
Weight (g) | 90 | 83 |
SIM | Dual SIM (Mini-SIM, dual stand-by) | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
| - |
Speed |
| - |
Platform | ||
CPU | 650 MHz | - |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSD (dedicated slot) |
Internal |
| - |
Display | ||
Size (in) | 2.4 | 1.8 |
Resolution (px) | 240 x 320 | 128 x 160 |
Display Type | TFT | CSTN |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | No |
Selfie Camera | ||
Selfie Camera Type | Single | - |
Selfie Camera Properties |
| - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g, hotspot | No |
Bluetooth | 2.1, A2DP, EDR | 2.0, A2DP |
GPS | - | - |
Radio | Stereo FM radio | No |
USB | microUSB 2.0 | miniUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | - |
Misc | ||
Colors |
|
|
Phonebook | Yes, Photocall | 800 entries |
Call records | Yes | 10 dialed, 10 received, 10 missed calls |
Features | ||
Messaging | SMS, MMS, Email, IM | SMS, MMS |
Browser | - | WAP 2.0/xHTML |
Games | Yes | Yes |
Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 |
Stand-by (h) | 350 | 380 |
Talk time (h) | Up to 3 h 20 min | Up to 9 h |