Attribute | Huawei U8180 IDEOS X1 × | ZTE Racer II × |
---|---|---|
General | ||
Brand | Huawei | Zte |
Launch | ||
Announced | 2011-05-01 | 2011-08-01 |
Body | ||
Width (mm) | 13 | 13.5 |
Length (mm) | 104 | 104 |
Height (mm) | 56 | 55.4 |
Weight (g) | 100 | 100 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 2.2 (Froyo) | Android 2.2 (Froyo) |
Chipset | Qualcomm MSM7225 Snapdragon S1 | - |
CPU | 528 MHz ARM 11 | 500 MHz ARM 11 |
GPU | No | - |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 2.8 | 2.8 |
Resolution (px) | 240 x 320 | 240 x 320 |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 320p@24fps | Yes |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g |
Bluetooth | 2.1, A2DP, EDR | 2.1, A2DP, EDR |
GPS | + | + |
NFC | - | - |
Radio | FM radio, RDS | Stereo FM radio, RDS |
USB | microUSB 2.0 | microUSB |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 336 | 166 |
Talk time (h) | Up to 4 h | Up to 4 h 35 min |