| Attribute | Motorola RAZR V3 × | Huawei G7002 × |
|---|---|---|
| General | ||
| Brand | Motorola | Huawei |
| Launch | ||
| Announced | 2004, Q3 | 2010-06-01 |
| Body | ||
| Width (mm) | 13.9 | 13.6 |
| Length (mm) | 98 | 98.4 |
| Height (mm) | 53 | 51.3 |
| Weight (g) | 95 | 95 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Memory | ||
| Card slot | No | microSD (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 2.2 | - |
| Resolution (px) | 176 x 220 | - |
| Display Type | TFT | TFT resistive touchscreen |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | No |
| Comms | ||
| WLAN | No | No |
| Bluetooth | 1.2 | 2.0, A2DP |
| GPS | - | - |
| Radio | No | FM radio |
| USB | miniUSB | 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Misc | ||
| Colors |
|
|
| Phonebook | 1000 entries, Photo call | 1000 entries, Photocall |
| Call records | 10 dialed, 10 received, 10 missed calls | Yes |
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | - |
| Features | ||
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML | WAP 2.0/xHTML, HTML |
| Games | Skipping Stones, Golf, Billiards + downloadable | Yes |
| Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 |
| Stand-by (h) | 280 | 300 |
| Talk time (h) | Up to 7 h | Up to 6 h |