Attribute | Huawei U3100 × | BLU Diesel 3G × |
---|---|---|
General | ||
Brand | Huawei | Blu |
Launch | ||
Announced | 2010-01-01 | 2011-02-01 |
Body | ||
Width (mm) | 13 | 13.3 |
Length (mm) | 106 | 107.5 |
Height (mm) | 46 | 45 |
Weight (g) | 90 | 90 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 2 | 1.8 |
Resolution (px) | 240 x 320 | - |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Selfie Camera | ||
Selfie Camera Type | Single | - |
Selfie Camera Properties |
| - |
Comms | ||
WLAN | No | No |
Bluetooth | 2.0, EDR | 2.1, A2DP |
GPS | + | - |
Radio | FM Radio | Stereo FM radio, RDS |
USB | miniUSB 2.0 | miniUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | Yes, Photocall | 500 entries |
Call records | Yes | Yes |
Features | ||
Messaging | SMS(threaded view), MMS, Email, IM | SMS, EMS, MMS, Email |
Browser | HTML | WAP 2.0/xHTML, HTML |
Games | Yes | Downloadable |
Java | Yes | Yes, MIDP 2.1 |
Stand-by (h) | 400 | 350 |
Talk time (h) | Up to 4 h 20 min | Up to 3 h 20 min (2G) / Up to 2 h 45 min (3G) |