Attribute | Nokia 3310 4G × | Huawei U1270 × |
---|---|---|
General | ||
Brand | Nokia | Huawei |
Launch | ||
Announced | 2018-01-01 | 2009-09-01 |
Body | ||
Width (mm) | 13.4 | 12.4 |
Length (mm) | 117 | 107.2 |
Height (mm) | 52.4 | 46.6 |
Weight (g) | 88.1 | 80.6 |
SIM | Micro-SIM | Mini-SIM |
Front | Glass | - |
Back | Plastic | - |
Frame | Plastic | - |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
| - |
Speed |
|
|
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 2.4 | 2 |
Resolution (px) | 240 x 320 | 240 x 320 |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Removable |
Capcity (mAh) | 1200 | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | QCIF |
Main Camera Features | LED flash | - |
Selfie Camera | ||
Selfie Camera Type | - | Single |
Selfie Camera Properties | - |
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | No |
Bluetooth | 4.0, A2DP, LE | 2.0, A2DP, EDR |
GPS | - | - |
NFC | - | - |
Radio | FM radio | Stereo FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Misc | ||
Colors |
|
|
Phonebook | Yes | 1000 entries, Photocall |
Call records | Yes | Yes |
Features | ||
Messaging | SMS | SMS, MMS, Email |
Browser | - | WAP 2.0/xHTML |
Games | Yes | Yes |
Java | No | Yes, MIDP 2.0 |
Stand-by (h) | 360 | 320 |
Talk time (h) | Up to 8 h (3G) | Up to 3 h 30 min |
Music play (h) | 31 | - |