Attribute | LG GB190 × | Huawei T156 × |
---|---|---|
General | ||
Brand | Lg | Huawei |
Launch | ||
Announced | 2009-10-01 | 2008-01-01 |
Body | ||
Width (mm) | 13.9 | 13.5 |
Length (mm) | 104 | 103.5 |
Height (mm) | 46 | 45 |
Weight (g) | 76 | 75 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | microSDHC (dedicated slot) | No |
Display | ||
Size (in) | 1.5 | 1.4 |
Resolution (px) | 128 x 128 | 68 x 96 |
Display Type | TFT | Monochrome graphics |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | - |
Main Camera Properties |
| - |
Main Camera Video | No | - |
Comms | ||
WLAN | No | No |
Bluetooth | No | No |
GPS | - | - |
Radio | Stereo FM radio, recording | No |
USB | Proprietary | No |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | Yes, Photo call | 100 entries |
Call records | Yes | 10 dialed, 10 received, 10 missed calls |
Features | ||
Messaging | SMS, MMS | SMS |
Browser | WAP 2.0 | No |
Games | Yes | Yes |
Java | No | No |
Stand-by (h) | 350 | 150 |
Talk time (h) | Up to 3 h | Up to 3 h |
Music play (h) | 40 | - |