Attribute | BLU TV2Go Lite × | Huawei T158 × |
---|---|---|
General | ||
Brand | Blu | Huawei |
Launch | ||
Announced | 2010-09-01 | 2008-01-01 |
Body | ||
Width (mm) | 14.2 | 13.5 |
Length (mm) | 110 | 103 |
Height (mm) | 48.8 | 45 |
Weight (g) | 87 | 80 |
SIM | Dual SIM (Mini-SIM) | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | microSD (dedicated slot) | No |
Internal |
| - |
Display | ||
Size (in) | 2 | 1.4 |
Resolution (px) | 144 x 176 | 68 x 96 |
Display Type | TFT | Monochrome graphics |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | - |
Main Camera Properties |
| - |
Main Camera Video | Yes | - |
Comms | ||
WLAN | No | No |
Bluetooth | 1.2 | No |
GPS | - | - |
Radio | FM radio | No |
USB | Proprietary (charging only) | No |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | 200 entries | 100 entries |
Call records | Yes | 10 dialed, 10 received, 10 missed calls |
Features | ||
Messaging | SMS, MMS | SMS |
Browser | WAP 2.0/xHTML | No |
Games | Downloadable | Yes |
Java | No | No |
Stand-by (h) | 450 | 150 |
Talk time (h) | Up to 6 h | Up to 3 h |