Attribute | Nokia 7 plus × | Nokia 8.1 (Nokia X7) × |
---|---|---|
General | ||
Brand | Nokia | Nokia |
Launch | ||
Announced | 2018-02-25 | 2018-10-16 |
Body | ||
Width (mm) | 8 | 8 |
Length (mm) | 158.4 | 154.8 |
Height (mm) | 75.6 | 75.8 |
Weight (g) | 183 | 180 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Front | Glass | Glass |
Back | Aluminum | Glass |
Frame | Aluminum | Plastic |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 8.1 (Oreo) | Android 9.0 (Pie) |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 512 | Adreno 616 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 6 | 6.18 |
Resolution (px) | 1080 x 2160 | 1080 x 2280 |
Protection | Corning Gorilla Glass 3 | NEG |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Charging | Fast charging 18W | Fast charging 18W |
Capcity (mAh) | 3800 | 3500 |
Main Camera | ||
Main Camera Type | Dual | Dual |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 1080p@30fps (gyro-EIS) | 4K@30fps, 1080p@30fps (gyro-EIS) |
Main Camera Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | Zeiss optics, dual-LED dual-tone flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 1080p@30fps |
Selfie Camera Features | Zeiss optics | - |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | + | + |
NFC | + | + |
Radio | No | FM radio |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.36 | 0.51 |
SAR EU Body (W/kg) | 1.78 | 1.49 |
Stand-by (h) | 723 | - |
Talk time (h) | Up to 19 h (3G) | - |
Music play (h) | 126 | - |