Attribute | Nokia 5.1 × | Vodafone Smart N9 × |
---|---|---|
General | ||
Brand | Nokia | Vodafone |
Launch | ||
Announced | 2018-05-01 | 2018-06-01 |
Body | ||
Width (mm) | 8.3 | 8.7 |
Length (mm) | 151.1 | 147.1 |
Height (mm) | 70.7 | 68.8 |
Weight (g) | 150 | 145 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Front | Glass | - |
Back | Aluminum | - |
Frame | Aluminum | - |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 8.0 (Oreo) | Android 8.1 (Oreo) |
Chipset | MediaTek Helio P18 | Mediatek MT6739WA (28 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T860MP2 | Mali-T720MP2 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDHC |
Internal |
|
|
Display | ||
Size (in) | 5.5 | 5.5 |
Resolution (px) | 1080 x 2160 | 720 x 1440 |
Protection | Corning Gorilla Glass (unspecified version) | - |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 2970 | 2900 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | - |
Selfie Camera Features | - | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE | 4.0, A2DP |
GPS | + | + |
NFC | + | + |
Radio | FM radio | FM radio |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.29 | 0.96 |
SAR EU Body (W/kg) | 0.61 | 1.56 |
Talk time (h) | Up to 19 h (3G) | - |
Music play (h) | 53 | - |